# BNB R1 Structural State Derivation

MODEL_POLICY
HIGH_REASONING_USER_CONFIGURED

RUNTIME_VERIFICATION
UNAVAILABLE

## Derivation Table
| Dimension | Observed Pattern | Competing Interpretation | Evidence Strength | Dependency | Contribution to State |
|---|---|---|---|---|---|
| SUPPLY | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| NETWORK_USAGE | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| CAPITAL_PARTICIPATION | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| STAKING | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| VALIDATOR_STRUCTURE | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| GOVERNANCE_CONTROL | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| ECOSYSTEM_DEPENDENCY | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| MULTICHAIN_DIVERSIFICATION | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |

## Candidate State A
BURN_LINKED_ECOSYSTEM_UTILITY_REGIME treats the most material observations as a combined regime.

## Candidate State B
BURN_AND_VALIDATOR_CONSTRAINED_UTILITY_REGIME gives greater weight to the reviewer-observed constraint.

## Candidate State C
UNRESOLVED would be required if source dependence or implementation-status ambiguity prevented synthesis.

## Selection
SELECTED: BURN_LINKED_ECOSYSTEM_UTILITY_REGIME

The selection is provisional R1 research support. It is not a market, credit, solvency or safety claim.
