# SOL R1 Structural State Derivation

MODEL_POLICY
HIGH_REASONING_USER_CONFIGURED

RUNTIME_VERIFICATION
UNAVAILABLE

## Derivation Table
| Dimension | Observed Pattern | Competing Interpretation | Evidence Strength | Dependency | Contribution to State |
|---|---|---|---|---|---|
| PERFORMANCE | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| EXECUTION_CAPACITY | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| VALIDATOR_ECONOMICS | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| STAKE_DISTRIBUTION | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| CLIENT_DIVERSITY | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| CLIENT_PRODUCTION_STATUS | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| FEE_ECONOMICS | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| CAPITAL_USAGE | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |
| NETWORK_DEPENDENCY | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PARTIAL | Conditional |

## Candidate State A
EXECUTION_SCALE_WITH_PARTIAL_CLIENT_DIVERSITY treats the most material observations as a combined regime.

## Candidate State B
EXECUTION_SCALE_WITH_UNPROVEN_CLIENT_DIVERSITY gives greater weight to the reviewer-observed constraint.

## Candidate State C
UNRESOLVED would be required if source dependence or implementation-status ambiguity prevented synthesis.

## Selection
SELECTED: EXECUTION_SCALE_WITH_PARTIAL_CLIENT_DIVERSITY

The selection is provisional R1 research support. It is not a market, credit, solvency or safety claim.
