# XLM R1 Structural State Derivation

MODEL_POLICY
HIGH_REASONING_USER_CONFIGURED

RUNTIME_VERIFICATION
UNAVAILABLE

## Derivation Table
| Dimension | Observed Pattern | Competing Interpretation | Evidence Strength | Dependency | Contribution to State |
|---|---|---|---|---|---|
| SDF_TREASURY | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PRIMARY_DOMINANT | Conditional |
| TREASURY_SALES | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PRIMARY_DOMINANT | Conditional |
| SUPPLY_DISTRIBUTION | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PRIMARY_DOMINANT | Conditional |
| FOUNDATION_FUNDING | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PRIMARY_DOMINANT | Conditional |
| PAYMENTS | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PRIMARY_DOMINANT | Conditional |
| ASSET_ISSUANCE | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PRIMARY_DOMINANT | Conditional |
| RWA_ACTIVITY | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PRIMARY_DOMINANT | Conditional |
| VALIDATOR_QUORUM | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PRIMARY_DOMINANT | Conditional |
| FOUNDATION_DEPENDENCY | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PRIMARY_DOMINANT | Conditional |
| NETWORK_INDEPENDENCE | Observed public mechanism or explicit insufficiency | Supporting rather than dominant mechanism | MEDIUM | PRIMARY_DOMINANT | Conditional |

## Candidate State A
SDF_TREASURY_DEPENDENT_PAYMENT_NETWORK treats the most material observations as a combined regime.

## Candidate State B
FOUNDATION_TREASURY_SUPPORTED_PAYMENT_NETWORK gives greater weight to the reviewer-observed constraint.

## Candidate State C
UNRESOLVED would be required if source dependence or implementation-status ambiguity prevented synthesis.

## Selection
SELECTED: SDF_TREASURY_DEPENDENT_PAYMENT_NETWORK

The selection is provisional R1 research support. It is not a market, credit, solvency or safety claim.
